UP Fintech Holding Limited (TIGR) DCF Valuation
- ✓ Completamente Editable: Adáptelo A Sus Necesidades En Excel O Sheets
- ✓ Diseño Profesional: Plantillas Confiables Y Estándares De La Industria
- ✓ Predeterminadas Para Un Uso Rápido Y Eficiente
- ✓ No Se Necesita Experiencia; Fáciles De Seguir
UP Fintech Holding Limited (TIGR) Bundle
Looking to calculate the intrinsic value of UP Fintech Holding Limited? Our (TIGR) DCF Calculator integrates real-world data with extensive customization features, enabling you to refine your forecasts and enhance your investment strategies.
Discounted Cash Flow (DCF) - (USD MM)
Year | AY1 2019 |
AY2 2020 |
AY3 2021 |
AY4 2022 |
AY5 2023 |
FY1 2024 |
FY2 2025 |
FY3 2026 |
FY4 2027 |
FY5 2028 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 58.7 | 138.5 | 264.5 | 225.4 | 272.5 | 406.8 | 607.2 | 906.4 | 1,353.1 | 2,019.8 |
Revenue Growth, % | 0 | 136.09 | 90.97 | -14.79 | 20.92 | 49.27 | 49.27 | 49.27 | 49.27 | 49.27 |
EBITDA | -11.3 | 21.0 | 19.0 | 4.5 | 82.6 | 28.7 | 42.9 | 64.1 | 95.6 | 142.7 |
EBITDA, % | -19.34 | 15.19 | 7.18 | 1.98 | 30.33 | 7.07 | 7.07 | 7.07 | 7.07 | 7.07 |
Depreciation | 69.0 | 117.4 | 246.8 | 223.6 | 2.8 | 307.8 | 459.5 | 685.9 | 1,023.9 | 1,528.5 |
Depreciation, % | 117.61 | 84.78 | 93.32 | 99.24 | 1.04 | 75.68 | 75.68 | 75.68 | 75.68 | 75.68 |
EBIT | -80.3 | -96.4 | -227.8 | -219.2 | 79.8 | -263.4 | -393.1 | -586.8 | -876.0 | -1,307.6 |
EBIT, % | -136.96 | -69.59 | -86.14 | -97.25 | 29.28 | -64.74 | -64.74 | -64.74 | -64.74 | -64.74 |
Total Cash | 139.9 | 98.9 | 276.0 | 441.1 | 751.7 | 383.5 | 572.5 | 854.6 | 1,275.7 | 1,904.3 |
Total Cash, percent | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
Account Receivables | .0 | .0 | .0 | 1,612.7 | 1,308.9 | 162.7 | 242.9 | 362.6 | 541.2 | 807.9 |
Account Receivables, % | 0 | 0 | 0 | 715.6 | 480.33 | 40 | 40 | 40 | 40 | 40 |
Inventories | 317.9 | 867.9 | 1,431.8 | -2,814,579.3 | .0 | 162.7 | 242.9 | 362.6 | 541.2 | 807.9 |
Inventories, % | 541.94 | 626.69 | 541.36 | -1248895.11 | 0 | 40 | 40 | 40 | 40 | 40 |
Accounts Payable | 513.8 | 1,701.3 | 2,510.0 | 3,135.0 | 3,028.1 | 406.8 | 607.2 | 906.4 | 1,353.1 | 2,019.8 |
Accounts Payable, % | 875.91 | 1228.4 | 949 | 1391.08 | 1111.19 | 100 | 100 | 100 | 100 | 100 |
Capital Expenditure | -1.3 | -1.0 | -5.0 | -4.9 | -2.8 | -6.5 | -9.7 | -14.5 | -21.7 | -32.4 |
Capital Expenditure, % | -2.25 | -0.70626 | -1.88 | -2.17 | -1.01 | -1.6 | -1.6 | -1.6 | -1.6 | -1.6 |
Tax Rate, % | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 |
EBITAT | -51.4 | -70.3 | -175.7 | 243.5 | 56.5 | -150.0 | -223.9 | -334.2 | -498.9 | -744.7 |
Depreciation | ||||||||||
Changes in Account Receivables | ||||||||||
Changes in Inventories | ||||||||||
Changes in Accounts Payable | ||||||||||
Capital Expenditure | ||||||||||
UFCF | 212.2 | 683.6 | 311.0 | 2,815,485.7 | -2,814,325.9 | -1,486.5 | 266.0 | 397.1 | 592.7 | 884.7 |
WACC, % | 9.93 | 10.26 | 10.42 | 7.59 | 10.18 | 9.68 | 9.68 | 9.68 | 9.68 | 9.68 |
PV UFCF | ||||||||||
SUM PV UFCF | 133.9 | |||||||||
Long Term Growth Rate, % | 2.00 | |||||||||
Free cash flow (T + 1) | 902 | |||||||||
Terminal Value | 11,756 | |||||||||
Present Terminal Value | 7,408 | |||||||||
Enterprise Value | 7,541 | |||||||||
Net Debt | -157 | |||||||||
Equity Value | 7,698 | |||||||||
Diluted Shares Outstanding, MM | 162 | |||||||||
Equity Value Per Share | 47.57 |
What You Will Get
- Pre-Filled Financial Model: UP Fintech Holding Limited’s actual data enables precise DCF valuation.
- Full Forecast Control: Adjust revenue growth, margins, WACC, and other key drivers.
- Instant Calculations: Automatic updates ensure you see results as you make changes.
- Investor-Ready Template: A refined Excel file designed for professional-grade valuation.
- Customizable and Reusable: Tailored for flexibility, allowing repeated use for detailed forecasts.
Key Features
- Comprehensive Financial Data: UP Fintech Holding Limited's historical financial statements and pre-filled forecasts.
- Customizable Parameters: Modify WACC, tax rates, revenue growth, and EBITDA margins as needed.
- Real-Time Valuation: Observe UP Fintech's intrinsic value recalculating instantly.
- Intuitive Visualizations: Dashboard charts present valuation results and essential metrics clearly.
- Designed for Precision: A robust tool tailored for analysts, investors, and finance professionals.
How It Works
- 1. Access the Template: Download and open the Excel file containing UP Fintech Holding Limited's (TIGR) financial data.
- 2. Modify Assumptions: Adjust critical inputs such as growth projections, WACC, and capital expenditures.
- 3. Analyze Results Immediately: The DCF model automatically computes intrinsic value and NPV based on your inputs.
- 4. Explore Scenarios: Evaluate various forecasts to assess different valuation scenarios.
- 5. Present with Assurance: Deliver professional valuation insights to enhance your decision-making process.
Why Choose UP Fintech Holding Limited (TIGR)?
- Innovative Solutions: Leverage cutting-edge technology for enhanced trading experiences.
- Global Access: Trade across multiple markets with a single platform designed for international investors.
- Robust Security: Advanced security measures ensure your data and investments are protected.
- User-Friendly Interface: Intuitive design makes it easy for both beginners and seasoned traders to navigate.
- Expert Support: Dedicated customer service team available to assist with any inquiries or issues.
Who Should Use This Product?
- Individual Investors: Make informed decisions about buying or selling UP Fintech Holding Limited (TIGR) stock.
- Financial Analysts: Streamline valuation processes with ready-to-use financial models for UP Fintech Holding Limited (TIGR).
- Consultants: Deliver professional valuation insights on UP Fintech Holding Limited (TIGR) to clients quickly and accurately.
- Business Owners: Understand how companies like UP Fintech Holding Limited (TIGR) are valued to guide your own strategy.
- Finance Students: Learn valuation techniques using real-world data and scenarios related to UP Fintech Holding Limited (TIGR).
What the Template Contains
- Pre-Filled Data: Includes UP Fintech Holding Limited’s historical financials and forecasts.
- Discounted Cash Flow Model: Editable DCF valuation model with automatic calculations.
- Weighted Average Cost of Capital (WACC): A dedicated sheet for calculating WACC based on custom inputs.
- Key Financial Ratios: Analyze UP Fintech Holding Limited’s profitability, efficiency, and leverage.
- Customizable Inputs: Edit revenue growth, margins, and tax rates with ease.
- Clear Dashboard: Charts and tables summarizing key valuation results.