Telefônica Brasil S.A. (VIV) DCF Valuation
- ✓ Totalmente Editável: Adapte-Se Às Suas Necessidades No Excel Ou Planilhas
- ✓ Design Profissional: Modelos Confiáveis E Padrão Da Indústria
- ✓ Pré-Construídos Para Uso Rápido E Eficiente
- ✓ Não É Necessária Experiência; Fácil De Seguir
Telefônica Brasil S.A. (VIV) Bundle
Looking to assess the intrinsic value of Telefônica Brasil S.A.? Our (VIV) DCF Calculator merges real-world data with extensive customization features, enabling you to refine your forecasts and enhance your investment strategies.
Discounted Cash Flow (DCF) - (USD MM)
Year | AY1 2019 |
AY2 2020 |
AY3 2021 |
AY4 2022 |
AY5 2023 |
FY1 2024 |
FY2 2025 |
FY3 2026 |
FY4 2027 |
FY5 2028 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 7,163.0 | 6,978.2 | 7,125.0 | 7,773.5 | 8,430.3 | 8,790.2 | 9,165.4 | 9,556.7 | 9,964.6 | 10,390.0 |
Revenue Growth, % | 0 | -2.58 | 2.1 | 9.1 | 8.45 | 4.27 | 4.27 | 4.27 | 4.27 | 4.27 |
EBITDA | 2,959.3 | 2,914.7 | 3,074.2 | 3,206.9 | 3,159.1 | 3,603.2 | 3,757.0 | 3,917.4 | 4,084.6 | 4,259.0 |
EBITDA, % | 41.31 | 41.77 | 43.15 | 41.25 | 37.47 | 40.99 | 40.99 | 40.99 | 40.99 | 40.99 |
Depreciation | 1,766.9 | 1,816.7 | 1,947.9 | 2,048.5 | 2,166.6 | 2,287.1 | 2,384.7 | 2,486.5 | 2,592.6 | 2,703.3 |
Depreciation, % | 24.67 | 26.03 | 27.34 | 26.35 | 25.7 | 26.02 | 26.02 | 26.02 | 26.02 | 26.02 |
EBIT | 1,192.4 | 1,097.9 | 1,126.3 | 1,158.5 | 992.6 | 1,316.2 | 1,372.3 | 1,430.9 | 1,492.0 | 1,555.7 |
EBIT, % | 16.65 | 15.73 | 15.81 | 14.9 | 11.77 | 14.97 | 14.97 | 14.97 | 14.97 | 14.97 |
Total Cash | 549.0 | 932.3 | 1,043.5 | 368.1 | 705.4 | 857.5 | 894.1 | 932.2 | 972.0 | 1,013.5 |
Total Cash, percent | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
Account Receivables | 2,153.3 | 1,814.6 | 2,022.7 | 1,964.0 | 1,943.1 | 2,334.1 | 2,433.7 | 2,537.6 | 2,645.9 | 2,758.9 |
Account Receivables, % | 30.06 | 26 | 28.39 | 25.27 | 23.05 | 26.55 | 26.55 | 26.55 | 26.55 | 26.55 |
Inventories | 93.5 | 102.4 | 103.6 | 127.8 | 133.1 | 131.0 | 136.6 | 142.4 | 148.5 | 154.8 |
Inventories, % | 1.31 | 1.47 | 1.45 | 1.64 | 1.58 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 |
Accounts Payable | 1,111.9 | 1,070.0 | 1,154.1 | 1,199.9 | 1,322.0 | 1,374.3 | 1,433.0 | 1,494.1 | 1,557.9 | 1,624.4 |
Accounts Payable, % | 15.52 | 15.33 | 16.2 | 15.44 | 15.68 | 15.63 | 15.63 | 15.63 | 15.63 | 15.63 |
Capital Expenditure | -1,430.2 | -1,341.3 | -1,504.1 | -1,601.0 | -1,425.8 | -1,719.4 | -1,792.8 | -1,869.4 | -1,949.2 | -2,032.4 |
Capital Expenditure, % | -19.97 | -19.22 | -21.11 | -20.6 | -16.91 | -19.56 | -19.56 | -19.56 | -19.56 | -19.56 |
Tax Rate, % | 9.77 | 9.77 | 9.77 | 9.77 | 9.77 | 9.77 | 9.77 | 9.77 | 9.77 | 9.77 |
EBITAT | 932.6 | 871.8 | 1,178.9 | 979.4 | 895.6 | 1,138.2 | 1,186.8 | 1,237.4 | 1,290.3 | 1,345.3 |
Depreciation | ||||||||||
Changes in Account Receivables | ||||||||||
Changes in Inventories | ||||||||||
Changes in Accounts Payable | ||||||||||
Capital Expenditure | ||||||||||
UFCF | 134.5 | 1,635.2 | 1,497.5 | 1,507.2 | 1,774.0 | 1,369.3 | 1,732.1 | 1,806.0 | 1,883.1 | 1,963.5 |
WACC, % | 6.18 | 6.2 | 6.68 | 6.32 | 6.46 | 6.37 | 6.37 | 6.37 | 6.37 | 6.37 |
PV UFCF | ||||||||||
SUM PV UFCF | 7,232.1 | |||||||||
Long Term Growth Rate, % | 2.00 | |||||||||
Free cash flow (T + 1) | 2,003 | |||||||||
Terminal Value | 45,853 | |||||||||
Present Terminal Value | 33,676 | |||||||||
Enterprise Value | 40,908 | |||||||||
Net Debt | 2,327 | |||||||||
Equity Value | 38,581 | |||||||||
Diluted Shares Outstanding, MM | 1,659 | |||||||||
Equity Value Per Share | 23.26 |
What You Will Get
- Real VIV Financials: Access to historical and projected data for precise valuation.
- Customizable Inputs: Adjust WACC, tax rates, revenue growth, and capital expenditures as needed.
- Dynamic Calculations: Intrinsic value and NPV are computed automatically.
- Scenario Analysis: Explore various scenarios to assess Telefônica Brasil’s future performance.
- User-Friendly Design: Designed for professionals while remaining approachable for newcomers.
Key Features
- 🔍 Real-Life VIV Financials: Pre-filled historical and projected data for Telefônica Brasil S.A. (VIV).
- ✏️ Fully Customizable Inputs: Adjust all critical parameters (yellow cells) like WACC, growth %, and tax rates.
- 📊 Professional DCF Valuation: Built-in formulas calculate Telefônica Brasil’s intrinsic value using the Discounted Cash Flow method.
- ⚡ Instant Results: Visualize Telefônica Brasil’s valuation instantly after making changes.
- Scenario Analysis: Test and compare outcomes for various financial assumptions side-by-side.
How It Works
- Step 1: Download the Excel file.
- Step 2: Review Telefônica Brasil S.A.'s pre-filled financial data and forecasts.
- Step 3: Modify key inputs such as revenue growth, WACC, and tax rates (highlighted cells).
- Step 4: Observe the DCF model update in real-time as you adjust your assumptions.
- Step 5: Evaluate the outputs and leverage the results for your investment strategies.
Why Choose This Calculator for Telefônica Brasil S.A. (VIV)?
- Designed for Experts: A sophisticated tool tailored for analysts, CFOs, and financial consultants.
- Accurate Data: Telefônica Brasil’s historical and projected financials preloaded for precise calculations.
- Flexible Scenario Analysis: Effortlessly simulate various forecasts and assumptions.
- Comprehensive Outputs: Automatically computes intrinsic value, NPV, and essential metrics.
- User-Friendly: Detailed instructions lead you through each step of the process.
Who Should Use This Product?
- Individual Investors: Make informed decisions about buying or selling Telefônica Brasil S.A. (VIV) stock.
- Financial Analysts: Streamline valuation processes with ready-to-use financial models for Telefônica Brasil S.A. (VIV).
- Consultants: Deliver professional valuation insights on Telefônica Brasil S.A. (VIV) to clients quickly and accurately.
- Business Owners: Understand how large companies like Telefônica Brasil S.A. (VIV) are valued to guide your own strategy.
- Finance Students: Learn valuation techniques using real-world data and scenarios involving Telefônica Brasil S.A. (VIV).
What the Template Contains
- Comprehensive DCF Model: Editable template with detailed valuation calculations tailored for Telefônica Brasil S.A. (VIV).
- Real-World Data: Telefônica Brasil’s historical and projected financials preloaded for analysis.
- Customizable Parameters: Adjust WACC, growth rates, and tax assumptions to test various scenarios.
- Financial Statements: Full annual and quarterly breakdowns for deeper insights into Telefônica Brasil’s performance.
- Key Ratios: Built-in analysis for profitability, efficiency, and leverage specific to Telefônica Brasil S.A. (VIV).
- Dashboard with Visual Outputs: Charts and tables for clear, actionable results related to Telefônica Brasil S.A. (VIV).