News Corporation (NWS) DCF Valuation
- ✓ Totalmente Editável: Adapte-Se Às Suas Necessidades No Excel Ou Planilhas
- ✓ Design Profissional: Modelos Confiáveis E Padrão Da Indústria
- ✓ Pré-Construídos Para Uso Rápido E Eficiente
- ✓ Não É Necessária Experiência; Fácil De Seguir
News Corporation (NWS) Bundle
Whether you’re an investor or analyst, this (NWS) DCF Calculator serves as your go-to resource for accurate valuation. Loaded with real data from News Corporation, you can adjust forecasts and instantly observe the effects.
Discounted Cash Flow (DCF) - (USD MM)
Year | AY1 2020 |
AY2 2021 |
AY3 2022 |
AY4 2023 |
AY5 2024 |
FY1 2025 |
FY2 2026 |
FY3 2027 |
FY4 2028 |
FY5 2029 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 9,008.0 | 9,358.0 | 10,385.0 | 9,879.0 | 10,085.0 | 10,389.4 | 10,703.0 | 11,026.0 | 11,358.8 | 11,701.6 |
Revenue Growth, % | 0 | 3.89 | 10.97 | -4.87 | 2.09 | 3.02 | 3.02 | 3.02 | 3.02 | 3.02 |
EBITDA | -695.0 | 1,295.0 | 1,730.0 | 1,237.0 | 1,378.0 | 1,017.5 | 1,048.2 | 1,079.8 | 1,112.4 | 1,146.0 |
EBITDA, % | -7.72 | 13.84 | 16.66 | 12.52 | 13.66 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 |
Depreciation | 804.0 | 808.0 | 813.0 | 823.0 | 734.0 | 851.9 | 877.6 | 904.1 | 931.4 | 959.5 |
Depreciation, % | 8.93 | 8.63 | 7.83 | 8.33 | 7.28 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
EBIT | -1,499.0 | 487.0 | 917.0 | 414.0 | 644.0 | 165.6 | 170.6 | 175.8 | 181.1 | 186.5 |
EBIT, % | -16.64 | 5.2 | 8.83 | 4.19 | 6.39 | 1.59 | 1.59 | 1.59 | 1.59 | 1.59 |
Total Cash | 1,517.0 | 2,236.0 | 1,822.0 | 1,833.0 | 1,960.0 | 2,000.3 | 2,060.7 | 2,122.9 | 2,187.0 | 2,253.0 |
Total Cash, percent | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
Account Receivables | 1,203.0 | 1,498.0 | 1,502.0 | 1,425.0 | 1,503.0 | 1,520.0 | 1,565.9 | 1,613.2 | 1,661.9 | 1,712.0 |
Account Receivables, % | 13.35 | 16.01 | 14.46 | 14.42 | 14.9 | 14.63 | 14.63 | 14.63 | 14.63 | 14.63 |
Inventories | 348.0 | 253.0 | 311.0 | 311.0 | 296.0 | 325.1 | 334.9 | 345.0 | 355.4 | 366.1 |
Inventories, % | 3.86 | 2.7 | 2.99 | 3.15 | 2.94 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 |
Accounts Payable | 351.0 | 321.0 | 411.0 | 440.0 | 314.0 | 391.7 | 403.5 | 415.7 | 428.3 | 441.2 |
Accounts Payable, % | 3.9 | 3.43 | 3.96 | 4.45 | 3.11 | 3.77 | 3.77 | 3.77 | 3.77 | 3.77 |
Capital Expenditure | -438.0 | -390.0 | -499.0 | -499.0 | -496.0 | -494.6 | -509.6 | -524.9 | -540.8 | -557.1 |
Capital Expenditure, % | -4.86 | -4.17 | -4.81 | -5.05 | -4.92 | -4.76 | -4.76 | -4.76 | -4.76 | -4.76 |
Tax Rate, % | 51.28 | 51.28 | 51.28 | 51.28 | 51.28 | 51.28 | 51.28 | 51.28 | 51.28 | 51.28 |
EBITAT | -1,519.7 | 357.1 | 703.6 | 186.9 | 313.7 | 113.9 | 117.3 | 120.9 | 124.5 | 128.3 |
Depreciation | ||||||||||
Changes in Account Receivables | ||||||||||
Changes in Inventories | ||||||||||
Changes in Accounts Payable | ||||||||||
Capital Expenditure | ||||||||||
UFCF | -2,353.7 | 545.1 | 1,045.6 | 616.9 | 362.7 | 502.8 | 441.5 | 454.8 | 468.6 | 482.7 |
WACC, % | 9.53 | 9.29 | 9.32 | 9.04 | 9.07 | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 |
PV UFCF | ||||||||||
SUM PV UFCF | 1,817.9 | |||||||||
Long Term Growth Rate, % | 3.50 | |||||||||
Free cash flow (T + 1) | 500 | |||||||||
Terminal Value | 8,685 | |||||||||
Present Terminal Value | 5,580 | |||||||||
Enterprise Value | 7,398 | |||||||||
Net Debt | 2,093 | |||||||||
Equity Value | 5,305 | |||||||||
Diluted Shares Outstanding, MM | 574 | |||||||||
Equity Value Per Share | 9.25 |
What You Will Get
- Real NWS Financial Data: Pre-filled with News Corporation’s historical and projected data for precise analysis.
- Fully Editable Template: Modify key inputs like revenue growth, WACC, and EBITDA % with ease.
- Automatic Calculations: See News Corporation’s intrinsic value update instantly based on your changes.
- Professional Valuation Tool: Designed for investors, analysts, and consultants seeking accurate DCF results.
- User-Friendly Design: Simple structure and clear instructions for all experience levels.
Key Features
- Comprehensive Historical Data: News Corporation’s (NWS) detailed financial statements and historical performance metrics.
- Customizable Assumptions: Modify WACC, tax rates, revenue growth projections, and EBITDA margins to fit your analysis.
- Real-Time Valuation: Instantly view the recalculated intrinsic value of News Corporation (NWS) as you adjust inputs.
- Intuitive Visualizations: Interactive dashboard charts present valuation outcomes and essential financial metrics.
- Engineered for Precision: A robust tool designed for analysts, investors, and finance professionals.
How It Works
- Step 1: Download the Excel file.
- Step 2: Review pre-entered News Corporation (NWS) data (historical and projected).
- Step 3: Adjust key assumptions (yellow cells) based on your analysis.
- Step 4: View automatic recalculations for News Corporation’s (NWS) intrinsic value.
- Step 5: Use the outputs for investment decisions or reporting.
Why Choose This Calculator for News Corporation (NWS)?
- Accuracy: Utilizes real News Corporation financials to ensure precise data.
- Flexibility: Allows users to easily test and adjust inputs as needed.
- Time-Saving: Eliminate the need to create a DCF model from the ground up.
- Professional-Grade: Crafted with the expertise and usability expected by CFOs.
- User-Friendly: Intuitive interface suitable for users with varying levels of financial modeling skills.
Who Should Use This Product?
- Journalism Students: Explore media analysis techniques and apply them to real-world case studies.
- Academics: Utilize industry-standard models in your courses or research projects.
- Media Investors: Evaluate your investment strategies and assess valuation results for News Corporation (NWS).
- Market Analysts: Enhance your efficiency with a ready-to-use, customizable financial model.
- Content Creators: Understand how major media corporations like News Corporation (NWS) operate and are evaluated.
What the Template Contains
- Operating and Balance Sheet Data: Pre-filled News Corporation (NWS) historical data and forecasts, including revenue, EBITDA, EBIT, and capital expenditures.
- WACC Calculation: A dedicated sheet for Weighted Average Cost of Capital (WACC), including parameters like Beta, risk-free rate, and share price.
- DCF Valuation (Unlevered and Levered): Editable Discounted Cash Flow models showing intrinsic value with detailed calculations.
- Financial Statements: Pre-loaded financial statements (annual and quarterly) to support analysis.
- Key Ratios: Includes profitability, leverage, and efficiency ratios for News Corporation (NWS).
- Dashboard and Charts: Visual summary of valuation outputs and assumptions to analyze results easily.